Projects based on PSoC Mixed Signal Array
| PSC1 | Light intensity based Street light automation using PSOC Mixed Signal Array |
| PSC 2 | Petrochemical level indicator and controller for automation of cotton purification industries using PSOC Mixed Signal Array |
| PSC 3 | Accelerometer based moving message display with PSoC mixed signal array |
| PSC 4 | Capsense based Industrial appliances control system with PSoC mixed signal array |
| PSC 5 | Industrial boiler temperature monitor and controller with PSoC mixed signal array |
| PSC 6 | Implantation of UART protocol for PC based temperature data logger using PSoC mixed signal array |
| PSC 7 | Proximity Sensor based intelligent Security system using PSoC mixed signal array |
| PSC 8 | PWM control of DC motor using PSoC mixed signal array |
| PSC 9 | Implementation of I2C protocol for EEPROM interfacing using PSOC Mixed Signal Array |
| PSC 10 | Implementing loopback I2Cprotocol using PSOC Mixed Signal Array |
| PSC 11 | Implementing loopback SPI protocol using PSoC mixed signal array |
| PSC 12 | Interfacing SPI EEPROM to PSoC mixed signal array |
| PSC 13 | RFID access with PSoC mixed signal array |
| PSC 14 | RF based Wireless Industrial Device control using PSOC Mixed Signal Array |
| PSC 15 | Auto turn off water pump with four different time slots using PSOC Mixed Signal Array |
Projects based on ARM Processor – LPC 2148
ARM1 | Implementing character LCD Device Driver development on LPC2148 ARM Based 32-bit microcontroller |
| ARM2 | Implementation of Data Encryption Standard on ARM(ARM7TDMI) processor based microcontroller(LPC2148) |
ARM3 | Implementation of Serial port device driver using ARM 7 TDMI processor based LPC2148 Controller |
| ARM4 | Real time data acquisition using ARM 7 TDMI processor based LPC2148 Controller |
| ARM5 | Interfacing of graphical LCD to LPC2148 ARM Based 32-bit microcontroller |
| ARM6 | Industrial Temperature Monitoring and controlling using ARM 7 TDMI processor based LPC2148 Controller |
| ARM7 | Implementation of EEPROM Interfacing with I2C protocol using ARM 7 TDMI |
| ARM8 | H-Bridge based DC Motor speed & Direction control using PWM using ARM 7 TDMI processor based LPC2148 Controller |
| ARM9 | Petrochemical Level Indicator and controller for automation of Cotton Purification industries using ARM 7 TDMI processor based LPC2148 Controller |
| ARM10 | Intelligent LPG / Smoke Detector with Auto dialer using ARM 7 TDMI processor based LPC2148 Controller |
| ARM11 | GSM based Remote Industrial appliances control system using ARM 7 TDMI processor based LPC2148 Controller |
| ARM12 | GSM based advanced transformer load sharing system using ARM 7 TDMI processor based LPC2148 Controller |
| ARM13 | GSM based automatic vehicle accident detection with GPS based location identification and messaging system using ARM 7 TDMI processor based LPC2148 Controller |
| ARM14 | Advanced mobile phone signal jammer for GSM, CDMA and 3G networks with prescheduled time duration using ARM 7 TDMI processor based LPC2148 Controller |
| ARM15 | A smart ZigBee based wireless weather station monitoring system using ARM 7 TDMI processor based LPC2148 Controller |
| ARM16 | Implementation of ZigBee based multipoint secured PC messaging system ARM 7 TDMI processor based LPC2148 Controller |
| ARM17 | Biometric finger print based electronic voting system for rigging free governance using ARM 7 TDMI processor based LPC2148 Controller |
| ARM18 | Biometric finger print based bank locker system using ARM 7 TDMI processor based LPC2148 Controller |
| ARM19 | Automatic photovoltaic panel direction control for maximum power tracking using ARM 7 TDMI processor based LPC2148 Controller |
| ARM20 | Auto turn off for water pump with four different time slots using ARM 7 TDMI processor based LPC2148 Controller |
Bar Code Reader / RFID / Smart Card Projects
| WK317 | RFID based banking system |
| WK318 | RFID Security Access Control System |
| WK319 | RFID based electronic passport system |
| WK320 | Smart card based access control system |
| WK321 | Smart card based electronic passport system |
| WK 322 | RFID based Library Automation System |
| WK323 | RFID based Airport Luggage security scanning system |
| WK326 | Security Access Control System using Bar Code Reader |
| WK328 | Library Automation using Bar Code Reader |
Projects based on Microchip Controller – PIC 16F877A
| WK601 | Data Transmission and Reception from PIC 16F877A MCU to PC’s Hyper Terminal using RS-232 Communication using PIC Microcontroller |
| WK602 | Coin operated water vending machine with Refrigerator temperature controller with cool / normal water dispenser using PIC Microcontroller |
| WK603 | Petrochemical Level Indicator and Controller for Automation of cotton purification process in spinning mills using PIC Microcontroller |
| WK604 | Electronic Complaint Record System with Administrator Play Back using PIC Microcontroller |
| WK605 | Speed and Direction Control of DC Motor using PIC Microcontroller using PWM and H – Bridge |
| WK606 | Real Time Clock based industrial automation using Dallas RTC and I2C protocol using PIC Microcontroller |
| WK607 | Temperature Monitoring on Seven-segment Display using PIC Microcontroller for industrial boilers and ovens |
| WK608 | Stepper Motor Control using PIC Microcontroller for robotic applications |
| WK609 | Embedded Rigging free Electronic Voting System with instant results using PIC Microcontroller |
| WK610 | Password based Access Control System protocol using PIC Microcontroller |
Biometrics / Finger Print Modules
| WK314 | Finger Print based Access Control System |
| WK315 | Finger Print based Bank Locker System |
| WK316 | Finger Print Based electronic passport system |
| WK329 | Finger Print Based Voting System for Rigging-free Governing |
| WK330 | Finger Print based Driving License Management System |
Antennas / RADAR / SONAR / Microwave / Fiber-Optic Communication Projects (with Hardware Kit)
| WK414 | Mobile Phone Signal Jammer for GSM, CDMA and 3G Networks with Prescheduled Time Duration (Mobile Jammer) |
| WKC2 | Ultrasonic Target Range Estimation using SONAR Technology |
| WK224 | Industrial appliances control system by decoding dual tone multi frequency signals on GSM / CDMA network. |
| WKC4 | Implementation of data and voice communication from PC to GSM network with AT commands using GSM modem |
| WKC5 | Study of Parabolic Antenna for Direct to Home Communication |
| WKC6 | GSM Fixed Wireless Terminal and transferring GSM calls to electronic private automatic branch exchange system with call transfer and call pick up functions using AT89C52 microcontroller |
| WKC7 | Implementation of model Radar target direction identifier with remote station alert system |
| WKC8 | Music transmission and reception with high S/N ratio using fiber optic communication |
| WKC9 | PC to Microcontroller Secured Data Communication using Fiber Optic communication |
| WKC10 | Implementation of high sensitive GSM signal detector with audio visual alert indication |
Wireless Communication – ZigBee / Bluetooth / RF / IR
| WK301 | Wireless Data Encryption and Decryption for Secured Communication using RF |
| WK306 | Wireless Electrical Apparatus Control System with Speed Control of AC motor in a plant using RF communication |
| WK307 | Wireless DC Motor Speed and Direction Control using RF Communication |
| WK309 | Wireless Stepper Motor Control using RF Communication |
| WK310 | Wireless Electronic Notice Board with Multi Point Receivers using RF Communication System |
| WK311 | Wireless Stepper Motor Control using IR Communication |
| WK312 | Wireless DC Motor Speed and Direction Control using IR (PWM and H-Bridge) |
| WK313 | Wireless Electrical Apparatus Control System using IR communication |
| WK331 | Wireless Temperature Monitoring on Remote Seven-segment Display using RF |
| WK332 | ZigBee based Secured Wireless Data transmission and Reception |
| WK333 | ZigBee based Wireless Electronic Notice Board with Multi Point Receivers |
| WK334 | Two-way Wireless Data Messaging System for Rural Areas using ZigBee Technology |
| WK335 | Bluetooth based Wireless Device control for Industrial Atomization |
| WK336 | Bluetooth based Robot Control for Metal Detection Applications |
| WK337 | RF based tsunami detection and remote alert system with 60dB siren |
| WK338 | Streetlight Power Cable Monitoring System Based on Wireless Sensor Networks using ZigBee communication. |
| WK339 | ZigBee based wireless remote weather station monitoring system |
Mobile Communication – GSM / GPS
| WK401 | Security Integrated system based on wireless access protocol for industrial applications with SMS alert system using GSM modem |
| WK403 | Design and development of activation and controlling of home automation system via SMS through microcontroller |
| WK404 | SMS based PWM Speed and Direction control of DC motor using H-Bridge and GSM Modem |
| WK405 | SMS based Speed control of thread roller’s AC motor in spinning mills using GSM |
| WK406 | Design of an Intelligent SMS based Remote electricity Metering and billing System |
| WK409 | Supervisory control and data acquisition system (SCADA) using GSM modem |
| WK410 | Intelligent real time automatic transformer load sharing and remote control system using GSM modem |
| WK411 | Advanced real time vehicle tracking system using GPS modem |
| WK412 | Automatic Vehicle Accident Detection and Messaging System using GSM and GPS Modems |
| WK413 | Design and development of SMS based Car Engine control system to prevent car theft using GSM modem |
| Wk414 | Mobile phone signal jammer for GSM, CDMA and 3G networks with user selectable prescheduled time duration (Mobile Jammer) |
| WK415 | SMS based Wireless electronic notice board using GSM / CDMA / 3G mobile phone |
AT89S52 Microcontroller Based Projects
| WK203 | Petrochemical Level Indicator and Controller for Automation of cotton purification process in spinning mills using 89S52 MCU |
| WK204 | Super sensitive Industrial Security System with Auto dialer and 60dB loud siren |
| WK205 | Coin operated fortune telling system with dancing LED effect |
| WK206 | Embedded Quiz monitoring system with team performance evaluation |
| WK207 | Programmable temperature monitor and controller for industrial boilers & ovens |
| WK208 | High sensitive LDR based power saver for street light control system |
| WK209 | Embedded Rigging free Electronic Voting System with instant results |
| WK210 | Embedded Password based Access Control System using I2C protocol |
| WK211 | Automatic Temperature based Fan Speed Controller |
| WK212 | Embedded Automatic Car Parking System using AT89C51 MCU |
| WK213 | High sensitive IR based Unmanned Railway Gate Control using AT89C51 Microcontroller |
| WK214 | Automatic Room Light control with Visitor Counting for power saving applications in seminar halls |
| WK215 | Embedded automatic two gate interlock for toll tax system |
| WK216 | DC Motor speed control using PWM Technique |
| WK217 | Real Time Clock based industrial automation using Dallas RTC and I2C protocol |
| WK218 | Jogger bench using PWM Technique and H-Bridge with person fall prevent and detection system |
| WK219 | Electronic Notice Board with LED Dot Matrix Display and PS2 key board interfacing for user friendly message entry |
| WK220 | Automatic School Bell with user defined time schedule using I2C protocol |
| WK221 | Implementation of artificial eye for Intelligent Line Following Robot application |
| WK222 | EEPROM Based Prepaid energy meter with auto cut off on no balance |
| WK223 | Digital Code converters BCD to Grey / Excess-3 / 7-segment |
| WK224 | DTMF based Industrial automation and appliances control system for rural and agriculture applications |
| WK225 | Auto turn off for water pump with four different time slots for power saving applications |
| WK226 | Embedded concentration tester – Touch Me Not using AT89S52 |
| WK227 | Stepper motor control using AT89S52 for robotic applications |
| WK228 | Automatic Dam Gate Control System with Caution Alarm |
| WK229 | Automatic Active Phase selector for single phase load from three phase supply |
| WK230 | Electronic Private Automatic Branch Exchange System with call forward and call pcik up |
| WK232 | RTC based Digital Clock with Seven-segment Display with 12 / 24 hours mode |
| WK233 | Gold and Silver Rate Display System with EEPROM Data Back up System |
| WK234 | Design and implementation of maximum power tracking system by automatic control of solar panel direction accoridng to the sun direction (Model Sunflower) |
| WK6 | Implementation of Path clearing assist stick and obstacles detection safety cap for the blind |
Robotics / Solar Robotics / Wireless
MEMS Technology Robotics
| WK221 | Implementation of artificial eye for Intelligent Line Following Robot application |
| WKR2 | RF Controlled Metal Detecting Robot with Remote Voice And Image Transmission to assist bomb detection and rescue team |
| WKR3 | Robotic Arm With Base Rotation, Elbow And Wrist Motion With A Functional Gripper for pick and place applications |
| WKR4 | Intelligent Autonomous six legged robot to operate on uneven surfaces |
| WK1 | Remote GSM Mobile phone controlled Robotic Arm with Base Rotation, Elbow and Wrist Motion with a Functional Gripper |
| WK4 | Hand gesture based wheel chair movement control for the disabled using (Micro Electro Mechanical Sensor) MEMS technology |
| WK7 | Hand gesture recognition technology based wireless surveillance bomb diffusing robot with mobile jamming technique using MEMS technology |
| WKR8 | RF Controlled Robotic Boat to Travel in Water with Wireless Video And Voice |
| WKR9 | RF Controlled Fire Fighting Robot with high pressure water sprinkler |
| WKR10 | LPG Detecting Robot with wireless Voice And Image Transmission for industrial applications |
| WK336 | Bluetooth based Robot Control for Metal Detection Applications |
| WK9 | DTMF based human less boat control for ocean research applications |
| WK11 | Wireless target recognition and counter attacking robot with laser gun activation |
| WK12 | Autonomous Guide Cane for blind or visually impaired travelers using IR |
Solar / Green House / Renewable Energy Sources
| WKS1 | Low power – high efficient solar based rice cooker with fast cooking capacity for power saving and renewable energy conservation applications |
| WKS2 | Implementation of solar fridge with fast chilling applications with temperature monitoring |
| WKS3 | Solar based air compressor pump for car bike tire inflate |
| WKS4 | Solar based high efficient vacuum cleaner capable of capturing even 40 microns small dust particles |
| WKS5 | Implementation of Solar inverter for home / garden / street light applications |
| WKS6 | Real Time Clock based solar LED street light automation using Dallas RTC and I2C protocol |
| WKS7 | Implementation of solar water pump control with four different time slots for power saving applications |
| WK234 | Design and implementation of maximum power tracking system by automatic control of solar panel direction accoridng to the sun direction (Model Sunflower) |
PC Based projects
| WK501 | PC based Appliances control in a plant using PCs parallel port (C-Language) |
| WK502 | Communicating to 89S52 MCU through windows hyper terminal using RS-232 |
| WK503 | PC Based stepper motor control for robotic applications |
| WK504 | PC Based DC Motor speed and direction control using PWM and H-Bridge |
| WK505 | PC Based Hi-Tech industrial automation with auto / manual modes of operation |
| WKC9 | PC to Microcontroller Secured Data Communication using Fiber Optic cable |
VLSI Domain (VHDL / FPGA / Xilinx)
| VLSI 1 | Design and Implementation of RFID Mutual Authentication Protocol |
| VLSI 2 | FPGA Implementations of the Hummingbird Cryptographic Algorithm |
| VLSI 3 | Design and Implementation of WI-Fi Mac Transmitter |
| VLSI 4 | A Very Long Instruction Word Vector Media Coprocessor with Cascaded Single Instruction Multiple Data ALUs |
| VLSI 5 | FPGA Implementation of universal serial bus (USB) Transceiver Microcell Interface (UTMI) With USB2.0 Specifications |
| VLSI 6 | Design and implementation of advanced encryption standard (AES) |
| VLSI 7 | Design of Secure Hash Algorithm-1 based on FPGA |
| VLSI 8 | Cost-Efficient Secure Hash Algorithm Hardware Accelerators using verilog HDL |
| VLSI 9 | FPGA Implementation of a Scalable Encryption Algorithm |
| VLSI 10 | Design and Implementation of Bluetooth security using VHDL |
| VLSI 11 | Design and implementation of Triple Data encryption standard (TDES) |
| VLSI 12 | Design and Implementation of BLUE TOOTH Receiver using VHDL |
| VLSI 13 | Design and implementation of Universal asynchronous Receiver Transmitter (USART) using VHDL |
| VLSI 14 | Design and implementation of client interface memory block for Double data rate synchronous dynamic random access memory – DDR SDRAM |
| VLSI 15 | Design and Implementation of Central Processing Unit using VHDL |
| VLSI 16 | Implementation of Electronic Voting Machine (EVM) using VHDL |
| VLSI 17 | Design and Implementation of Serial Peripheral Interface Using VHDL |
| VLSI 18 | Design and implementation of Ethernet transmitter using VHDL |
| VLSI 19 | VHDL implementation of Lossless Data Compression |
| VLSI 20 | Implementation of general purpose processor using VHDL |
IEEE Projects on Power Systems
(MAT Lab Programming)
| WKM 1 | Available transfer capability ATC enhancement using Static Synchronous Series Compensator SSSC in deregulated environment |
| WKM 2 | Load Flow Analysis using Artificial Neural Network Technology |
| WKM 3 | Allocation of Flexible Ac Transmission System FACTS devices for optimizing total transmission capacity in a competitive market |
| WKM 4 | Combined Economic Load and Emission Dispatch considering the generator constraints |
| WKM 5 | Particle Swarm Optimization P.S.O technique for optimal power flow |
| WKM 6 | Optimal voltage regulator placement in radial distribution system |
| WKM 7 | Analysis of radial distribution system with embedded series Flexible Ac Transmission System FACTS device |
| WKM 8 | Optimum reactive dispatch by using Genetic Algorithm |
| WKM 9 | Transient Stability analysis using Thyristor Controlled Series Compensator TCSC |
| WKM 10 | Wavelet based protection schemes for TEED transmission line feeder circuits |
| WKM21 | Transmission network cost allocation using Bus Impedance |
| WKM22 | Genetic Algorithm based optimal power dispatch in multinode electricity market |
IEEE Projects on Power Electronics
(MAT Lab Simulink)
| WKM 11 | Design modeling & simulation of SVC for 750km (?/8) transmission line |
| WKM 12 | Simulation of 3 modes of Voltage Regulated Battery Energy Storage System VR-BESS for renewable energy systems |
| WKM 13 | Modulation and control strategies of Matrix Converter |
| WKM 14 | Performance Investigation of reduced loss Current Source Inverter CSI fed induction motor |
| WKM 15 | Space Vector Modulation controlled hybrid active power filter for power conditioning |
| WKM 16 | Recognition of power quality disturbances using S-Transform |
| WKM 17 | Simulation of sensor less vector control of induction motor at zero frequency |
| WKM 18 | A modular approach of simulink implementation of Induction generator with PWM |
| WKM 19 | Simulation of chopper controlled separately excited DC motor |
| WKM 20 | Space vector based synchronized PWM strategies at low switching frequency in over modulation region for Two Level VSI |
| WKM23 | Speed control of induction machine using wind energy systems |
| WKM24 | Development of grid independent power generation scheme using induction generators |
| WKM25 | Field control method with MRAS observer technique for the control of AC Drives |
Core Electrical Projects with Hardware Kits
| WK801 | AC motor speed control using power Triac with display unit |
| WK802 | Three Phase Load safety implementation with phase fault detector |
| WK803 | Triac based Sound Scanner for Audio Controlled Lamps |
| WK804 | Servo controlled voltage stabilizer with higher and lower cut off |
| WK805 | PC based substation monitoring |
| WK806 | PC based power distribution monitoring system |
| WK807 | PC based supervisory control and data acquisition system |
| WK808 | Automatic Power factor corrector using capacitive load banks |
| WK501 | PC based Appliances control in a plant (C-Language) |
| WK505 | PC Based Hi-Tech industrial automation with auto / manual modes of operation |
| WKS1 | Low power – high efficient solar based rice cooker with fast cooking capacity for power saving and renewable energy conservation applications |
| WKS2 | Implementation of solar fridge with fast chilling applications with temperature monitoring |
| WKS3 | Solar based air compressor pump for car bike tire inflate |
| WKS4 | Solar based high efficient vacuum cleaner capable of capturing even 40 microns small dust particles |
| WKS5 | Implementation of Solar inverter for home / garden / street light applications |
| WKS6 | Real Time Clock based solar LED street light automation using Dallas RTC and I2C protocol |
| WKS7 | Implementation of solar water pump control with four different time slots for power saving applications |
| WK234 | Design and implementation of maximum power tracking system by automatic control of solar panel direction accoridng to the sun direction (Model Sunflower) |
| WK203 | Automation of cotton purification process in spinning mills using 89S52 MCU |
| WK204 | Super sensitive Industrial Security System with Auto dialer and 60dB loud siren |
| WK207 | Programmable temperature monitor and controller for industrial boilers and ovens |
| WK208 | High sensitive LDR based power saver for street light control system |
| WK210 | Password based Access Control System using I2C protocol with stepper motor driving circuit |
| WK211 | Temperature based Fan Speed Controller |
| WK212 | Embedded Automatic Car Parking System using AT89C51 MCU |
| WK213 | High sensitive IR based Unmanned Railway Gate Control |
| WK214 | Automatic Room Light control with Visitor Counting for power saving applications in seminar halls |
| WK215 | Embedded automatic two gate interlock for toll tax system |
| WK216 | DC Motor speed control using PWM Technique |
| WK217 | Time based industrial automation using Dallas RTC and I2C protocol |
| WK218 | Jogger bench using PWM Technique and H-Bridge with person fall prevent and detection system |
| WK220 | Automatic School Bell with user defined time schedule using I2C protocol |
| WK222 | EEPROM Based Prepaid energy meter with auto cut off on no balance |
| WK224 | DTMF based Industrial automation and appliances control system for rural and agriculture applications |
| WK225 | Auto turn off for water pump with four different time slots |
| WK227 | Stepper motor control using AT89S52 for robotic applications |
| WK229 | Automatic Active Phase selector for single phase load from three phase supply |
| WK318 | RFID Security Access Control System |
| WK323 | RFID based Airport Luggage scanning system |
| WK320 | Smart card based stepper motor control and access control system |
| WK314 | Finger print based stepper motor control and access control system |
| WK401 | Security Integrated system based on wireless access protocol for industrial applications with SMS alert system using GSM modem |
| WK403 | Design and development of activation and controlling of home automation system via SMS through microcontroller |
| WK404 | SMS based PWM Speed and Direction control of DC motor using H-Bridge and GSM Modem |
| WK405 | SMS based Speed control of thread roller’s AC motor in spinning mills using GSM modem |
| WK406 | Design of an Intelligent SMS based Remote electricity Metering and billing System |
| WK409 | Supervisory control and data acquisition system (SCADA) using GSM modem |
| WK410 | Intelligent real time automatic transformer load sharing and remote control system system using GSM modem |
| WK306 | Wireless Electrical Apparatus Control System with Speed Control in a plant using RF communication |
| WK307 | Wireless DC Motor Speed and Direction Control using RF Communication (PWM & H Bridge) |
| WK309 | Wireless Stepper Motor Control using RF Communication |
| WK313 | Wireless Electrical Apparatus Control System using IR communication |
| WK335 | Bluetooth based Wireless Device control for Industrial Atomization |
nice blog thanks for sharing
ReplyDeletekeep on posting like this
real time projects in chennai